1 / 5
| Still deciding? Get samples of $ ! US$ 0.5/Piece Order Sample |
Equipped with advanced HDPE extruded machines and high hydraulic pressed machines for UHMWPE (PE 1000) plates, we utilize professional CNC lathes and milling surface machines to process all types of UHMWPE, HDPE, and PP sheets and parts.
High-density polyethylene (HDPE) offers excellent impact strength, even at temperatures as low as -30ºC. With a low coefficient of friction and ease of fabrication, it is widely used in automotive, leisure, and industrial applications, particularly for tanks, silos, and hoppers.
| Test | Results (PE) | Test Methods |
| Tensile Strength, MPa | 23.8 | ASTMD 638 |
| Elongation at Break, % | 610 | - |
| Flexural Strength, MPa | 26 | ASTMD 790 |
| Flexural Modulus, MPa | 994 | - |
| Density, g/cm3 | 0.96 | ASTMD 792 |
| Water Absorption, % | 0.01 | ASTMD 570 |
| Hardness, Short D | 64 | ASTM 2240 |
| Vicat Softening Temp, ºC | 86 | ASTMD 1525 |
| Heat Distortion Temp, ºC | 100 | ASTMD 648 |
| Izod Impact Strength, J/m | 104 | ASTMD 256 |
| Melt Flow Rate, g/10min | 0.8 | ASTMD 1238 |
| Melting Temperature, ºC | 131 | MSISO 11357-3 |
A: Single Color Anti-UV HDPE Sheet
B: Double Colored Textured Sandwich HDPE Sheet
ProChef Kitchen