1 / 5
| Still deciding? Get samples of $ ! US$ 1/Piece Order Sample |
Engineering Plastic: UHMWPE SHEET & ROD
1. UHMW-PE is a thermoplastic engineering plastic polymerized by ethylene and butadiene monomer. Average molecular weight exceeds 3.5 million to 7.0 million.
2. Combines superior performance: excellent wear resistance, impact resistance, chemical corrosion resistance, and low temperature performance.
3. High self-lubricity with a low friction coefficient.
4. Working temperature range: -150ºC to +80ºC.





| Item | Unit | UHMWPE | PU | MC Nylon | PTFE |
|---|---|---|---|---|---|
| Density | g/cm³ | 0.935 | 1.27 | 1.13-1.16 | 2.2~2.3 |
| Water Absorption | % | <0.01 | / | 1.5 | <0.01 |
| Tensile strength | MPa | 40-45 | ≥40 | ≥70 | ≥14 |
| Elongation | % | 300-400 | ≥450 | 30-320 | ≥200 |
| Friction Coefficient | / | 0.07-0.22 | 0.5-0.6 | <0.45 | <0.1 |
| Working Temp | ºC | -150~80 | -40~+80 | / | -180~260 |







ProChef Kitchen