1 / 5
| Still deciding? Get samples of $ ! US$ 1.5/Piece Order Sample |
High Density Polyethylene (HDPE) sheet is extremely strong against impact, abrasion resistant, and exhibits a low coefficient of friction. The material is also moisture, stain, and odor resistant, and is approved for use in the food processing industry. The material's durability makes it a perfect match for a variety of applications such as water tanks, chute linings, bottle/bottle cap production and numerous other industrial uses. Borated HDPE offers radiation protection in nuclear facility applications.
| Test Item | Test Method | Result | UHMWPE 1000-V | UHMWPE 1000-DS |
|---|---|---|---|---|
| Static Coefficient of Friction | ASTM D1894-14 | 0.148 | 0.93-0.95 | 0.95-0.96 |
| Kinetic Coefficient of Friction | ASTM D1894-14 | 0.105 | 15-22 | 15-22 |
| Flexural Modulus | ASTM D790-17 | 747MPa | >200 | >100 |
| Izod Notched Impact Strength | ASTM D256-10 | 840J/m | 130-170 | 90-130 |
| Shore Hardness | ASTM D2240 | D/64/1 | 80-110 | 110-130 |
| Tensile Strength | ASTM D638-14 | 29.4MPa | <0.2 | <0.2 |
ProChef Kitchen