1 / 5
| Still deciding? Get samples of $ ! US$ 50/Square Meter Request Sample |
0.5mm 1.0mm 2.0mm 2.5mm 3.0mm HDPE Geomembrane Waterproofing Pond Lining Dam Liner
HDPE geomembrane waterproofing liners are the preferred product for lining projects. HDPE liners are resistant to many different solvents and are the most widely used geomembrane liner in the world. They exhibit excellent chemical and UV resistance, impermeability, and high yield and welded seam strengths.


Key Features:
HDPE Geomembrane Liner is widely used across various industries:



| Item | Thickness (mm) | 0.75 | 1.00 | 1.25 | 1.50 | 2.00 | 2.50 | 3.00 |
|---|---|---|---|---|---|---|---|---|
| Density (g/cm3) | - | ≥0.940 | ||||||
| Tensile Yield Strength (N/mm) | - | ≥11 | ≥15 | ≥18 | ≥22 | ≥29 | ≥37 | ≥44 |
| Tensile Breaking Strength (N/mm) | - | ≥20 | ≥27 | ≥33 | ≥40 | ≥53 | ≥67 | ≥80 |
| Elongation at Break (%) | - | ≥700 | ||||||
| Puncture Strength (N) | - | ≥240 | ≥320 | ≥400 | ≥480 | ≥540 | ≥800 | ≥960 |
| Carbon Black Content (%) | - | 2.0~3.0 | ||||||


As a leader in geo-materials, our facility occupies 300,000 square meters with 56 advanced production lines. Our annual capacities include:





ProChef Kitchen