1 / 5
| Still deciding? Get samples of $ ! US$ 5/kg Order Sample |
| Model NO. | Abosn-006 | Warranty | 1-3 years |
|---|---|---|---|
| Material | PE (High-Density Polyethylene) | Kind | Engineering Plastic Sheet |
| Water Absorption | <0.01% | Tensile Strength | 30~40MPa |
| Size | 12X18in (Customizable) | Feature | Anti-Slip, Eco-Friendly |
| Care | Dishwasher Safe | HS Code | 3920109090 |



| Properties | Unit | Result |
|---|---|---|
| Density | g/cm³ | 0.965 |
| Max Continuous Operating Temp | ºC | 80 |
| Tensile Strength at Yield | Mpa | 28-40 |
| Elongation at Break | % | 200-900 |
| Hardness Rockwell | - | M55, D60-D70 |
| Surface Resistivity | Ohms | >10¹⁴ |
Standard Colors: Blue, grey, black, white, yellow, green, red, and custom options.
| Standard Size | 12 x 18 in |
|---|---|
| Customization | Other sizes can be fully customized based on requirements |
Utilizing advanced extrusion and CNC processing machines, we produce high-performance HDPE sheets. These materials offer excellent sliding properties and impact resistance even at low temperatures, making them ideal for high-demand industrial and commercial environments.


ProChef Kitchen