| Still deciding? Get samples of $ ! US$ 5/Piece Order Sample |
| Properties | Unit | HDPE Value |
|---|---|---|
| Tensile strength | MPa | 23-26 |
| Flexural strength | MPa | 25-28 |
| Flexural modulus | MPa | 1936-1967 |
| Charpy Notched Impact Strength | KJ/m² | 5-6 |
| Poisson's ratio | (theoretical) | 0.35-0.38 |
| Compression testing | Tons | 250 |
| Density | KG/m³ | 940-965 |
| Water absorption | % | 0.01 |
| Melting temperature | ºC | 108-134 |
| Service temperature | ºC | -30 to +85 |
| Item No. | Size (mm) | Weight (kg) | Effective Area (m2) | Loading (ton) |
|---|---|---|---|---|
| WP01 | 2400×1200×12.7 | 40 | 2.88 | 40 |
| WP02 | 2440x1220x12.7 | 42 | 2.98 | 40 |
| WP03 | 2000x1000x10 | 22.6 | 2 | 30 |
| WP05 | 3000x1500x15 | 74 | 4.5 | 80 |
| WP06 | 5900x2000x28 | 345 | 11.8 | 120 |
| WP11 | 5930x2130x80 | 620 | 12.0 | 120 |
Note: Material options include UHMWPE. Recommended thickness for tracked vehicles is ≥30mm. Custom colors and logos available.
Various Non-Slip Texture Surfaces Available
Flexible Assembly Methods
Multiple connection systems are available to meet various terrain and equipment requirements, ensuring the combined strength of the mats is optimized for your construction site.
In addition to ground protection mats, we provide high-quality outrigger pads for heavy equipment. Made from premium UHMWPE, these pads will not crack or splinter, offering a safe working environment. They are chemical, oil, and water-resistant.
Our manufacturing facility has become a leading producer of engineering plastics. Our core product range includes UHMWPE and HDPE sheets, rods, and custom-machined parts. We serve industries worldwide across North America, Europe, and Australia.
All products are manufactured in strict accordance with ISO9001 standards. We ensure high-quality, safe, and durable solutions for various government and private infrastructure projects.
ProChef Kitchen