1 / 5
| Still deciding? Get samples of $ ! US$ 900/Piece Order Sample |
Interactive Flat Panel Smart Board AI Interactive Whiteboard
| Diagonal display size | 65(inch) | 75(inch) | 86(inch) | 98(inch) | 110(inch) |
|---|---|---|---|---|---|
| Bezel color | √ | √ | √ | √ | √ |
| Panel type | Ultra HD LED | Ultra HD LED | Ultra HD LED | Ultra HD LED | Ultra HD LED |
| Active area (mm) | 1428.48 * 803.52 | 1649.66 * 927.93 | 1895.04 * 1065.96 | 2187.8 * 1242.8 | 2436.48 * 1370.52 |
| Resolution | 3840*2160 | 3840*2160 | 3840*2160 | 3840*2160 | 3840*2160 |
| Glass Panel | Anti-Glare Zero Bonding | Anti-Glare Zero Bonding | Anti-Glare Zero Bonding | Anti-Glare Zero Bonding | Anti-Glare Zero Bonding |
| Brightness | 400cd/m2 | 400cd/m2 | 400cd/m2 | 400cd/m2 | 400cd/m2 |
| Touch Technology | IR touch | IR touch | IR touch | IR touch | IR touch |
| Multi Touch | 40 points | 40 points | 40 points | 40 points | 40 points |
ProChef Kitchen