1 / 5
| Still deciding? Get samples of $ ! US$ 0.5/kg Order Sample |
UHMWPE (Ultra High Molecular Weight Polyethylene) is a premium engineering plastic widely recognized as PE 1000. It is celebrated for its exceptional performance in demanding industrial environments. Available in natural, black, and various custom colors, our sheets vary in molecular weight to suit specific application needs, with high-level options reaching up to 600 million molecular weight.
| Length (mm) | Width (mm) | Thickness (mm) |
|---|---|---|
| 6000 | 2000 | 6-300 |
| 3000 | 1500 | 6-300 |
| 4700 | 1200 | 6-300 |
| 5000 | 1300 | 6-300 |
| 4500 | 2000 | 6-300 |
| 3050 | 1220 | 6-100 |
| Property | Testing Method | Value |
|---|---|---|
| Molecular weight (1E6 g/mol) | ASTM D4020 | 3-5 |
| Density (g/cm3) | ISO 1183-1 | 0.93-0.96 |
| Dynamic coefficient of friction | ISO8295 | <=0.15 |
| Notched Impact Strength (kj/m2) | ISO 11542-2 | 100-170 |
| Hardness (Shore D) | ISO868 | 60-70 |
| Water absorption | ASTM D570 | <=0.1 |
| Operating Temperature (°C) | - | -80 to +80 |


Application & Usage:


Our facility is equipped with advanced HDPE extrusion lines and high-pressure hydraulic presses for UHMWPE (PE 1000) plates. We utilize CNC lathes and milling machines to process custom-shaped parts and boards according to specific engineering requirements.


ProChef Kitchen