1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |
| Parameter | Specifications | Testing Standard |
|---|---|---|
| Panel Thickness | 60mm, 80mm, 100mm, 120mm (customizable) | ASTM C1289 |
| Panel Size | 610mm × 2440mm (standard), up to 3000mm | ASTM C1289 |
| EPS Core Density | 20-30 kg/m³ (standard), 45 kg/m³ (high-strength) | ISO 8335 |
| Thermal Conductivity | 0.033-0.038 W/(m·K) | ASTM C518 |
| Fire Rating | Class A (Non-combustible) | EN 13501-1 / ASTM E84 |
| Sound Insulation | 45-50 dB (100mm panel) | ISO 10140-2 |
| Surface Hardness | ≥6H (pencil hardness) | ASTM D3363 |
| Coating Thickness | 25-35 μm (primer + topcoat) | ISO 2808 |
| Weight | 18-28 kg/m² | Calculated |
| Parameter | Value | Standard |
|---|---|---|
| Weather Resistance | 25+ years (UV stability) | ASTM G154 / ISO 4892-3 |
| Adhesion Strength | ≥6 MPa (to cement board) | ASTM D4541 |
| Chemical Resistance | Resistant to acids, alkalis, salts | ASTM D1308 |
| Self-Cleaning | Hydrophobic surface (angle >110°) | ISO 27448 |
| Gloss Retention | ≥85% after 10,000h QUV aging | ASTM D523 |
| Impact Resistance | 50 cm (1 kg steel ball) | ASTM D2794 |
1. Primer: Epoxy-based primer (80-100 μm) enhances adhesion.
2. Intermediate Coat: Fluorocarbon resin layer (15-20 μm) with UV absorbers.
3. Topcoat: FEVE fluoropolymer (25-35 μm) for color retention.
ProChef Kitchen